martes, 4 de agosto de 2009
TU RETURN
TO HOME: http://www.hummingbirdtouroperator.blogspot.com/
AIDA MARÍA - EDEN
Capacity: 16 passengers
Cabins: Accommodation in 8 double rooms (all cabins are equipped with complete bathroom), dining room, sun deck, English speaking guide.
Departures: Sundays and Thursdays
Lenght of cruise: 8 days, 5 days, 4 days
Itinerary:
Itinerary 8 days* |
Baltra- Bachas/Turtle cove, Plazas - |
|
Baltra- Bachas/Turtle cove, Plazas - Santa Fe, Española Floreana,Santa Cruz (Charles Darwin Station) |
Itinerary 4 days* |
Baltra – Santa Cruz Highlands - Please note that itinerary is always subject to change without previous notice due to operational purposes |
EDÉN
Capacity: 16 passengers
Departures: Every Sunday - Thursday
Lenght of cruise: 8 days, 5 days, 4 days
Itinerary:
ITINERARY 8 days / 7 nights | |||
SUNDAY | a.m. | Baltra | Arrival at |
MONDAY | a.m. | North Seyomur | North Seymour |
TUESDAY | a.m. | Española | Punta Suárez |
WEDNESDAY | a.m. | Floreana | Cormorant Point |
THURSDAY | a.m. | Santa Cruz | Charles Darwin Research |
FRIDAY | a.m. | Santiago | Egas Ports |
SATURDAY | a.m. | Genovesa | Prince Philip steps |
SUNDAY | a.m. | Santa Cruz | Black Turtle Cove |
Please note that itinerary is always subject to change without previous notice due to operational purposes | |||
ITINERARY 5 days / 4 nights | |||
SUNDAY | a.m. | Baltra | Arrival at |
MONDAY | a.m. | North Seyomur | North Seymour |
TUESDAY | a.m. | Española | Punta Suárez |
WEDNESDAY | a.m. | Floreana | Cormorant Point |
THURSDAY | a.m. | Santa Cruz | Charles Darwin Research |
Please note that itinerary is always subject to change without previous notice due to operational purposes | |||
ITINERARY 5 days / 4 nights | |||
WEDNESDAY | a.m. | Baltra | Arrival at |
THURSDAY | a.m. | Santa Cruz | Charles Darwin Research |
FRIDAY | a.m. | Santiago | Egas Ports |
SATURDAY | a.m. | Genovesa | Prince Philip steps |
SUNDAY | a.m. | Santa Cruz | Black Turtle Cove |
Please note that itinerary is always subject to change without previous notice due to operational purposes | |||
ITINERARY 4 days / 3 nights | |||
THURSDAY | a.m. | Baltra | Arrival at Baltra Island |
FRIDAY | a.m. | Santiago | Egas Ports |
SATURDAY | a.m. | Genovesa | Prince Philip steps |
SUNDAY | a.m. | Santa Cruz | Black Turtle Cove |
Please note that itinerary is always subject to change without previous notice due to operational purposes | |||
2009 rates per person from:* (valid from Jan 1 to Dec 14,2009) | |||
DESCRIPTION | 8 DAYS | 5 DAYS | 4 DAYS |
Feb - Mar | 1 610 | 1 150 | 805 |



